Paper Crane Size Chart
Size | XS | S | M | L | XL |
Bust | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
Waist | 23-25" | 25-27" | 27-29" | 29-31" | 31-33" |
Hips | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" |
Note: Measurements listed are body measurements.
Size | XS | S | M | L | XL |
Bust | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
Waist | 23-25" | 25-27" | 27-29" | 29-31" | 31-33" |
Hips | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" |
Note: Measurements listed are body measurements.